Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Olav Thon Eiendomsselskap | 0 | 0 | 8,95 | 37,33 | 0,56kr | 0kr |
 |
Old Mutual | | 0 | | | 0kr | 0kr |
 |
Opera Software | 1.887,02 | 227,81 | 13,25 | 58,91 | 77,87kr | 11.186,23kr |
 |
Oriflame | | 563,60 | | 31,87 | 54,83kr | 9.116,53kr |
 |
Orion | 144,08 | 69,98 | 48,80 | 52,49 | 1,83kr | 3.247,52kr |
 |
Orkla | 0 | 0 | 12,56 | 59,06 | 93,96kr | 0kr |
 |
Outokumpu | -8,98 | 3,63 | -41,93 | 21,43 | 2,67kr | 810,45kr |
 |
Outotec | | 7,34 | | 29,60 | 7,04kr | 326,87kr |
 |
Pandora | 0 | 0 | 38,52 | 69,67 | 229,52kr | 0kr |
 |
Panoro Energy | 0 | 0 | -5,69 | 45,31 | 1,48kr | 0kr |
 |
PCI Biotech Holding | 0 | 0 | -111,17 | 82,29 | 0,00kr | 0kr |
 |
Peab | 39,77 | 1,49 | 3,86 | 24,07 | 16,99kr | 12.327,51kr |
 |
Petroleum Geo-Services | 833,95 | 30,08 | 3,57 | 58,28 | 149,99kr | 7.285,41kr |
 |
Petrolia | 0 | 0 | 0,61 | 50,80 | 0,08kr | 0kr |
 |
Pfizer | | 0 | | 0 | 0,57kr | 1.336.922,50kr |
 |
Philly Shipyard | 635,33 | 76,09 | 11,62 | 60,86 | 1,73kr | 1.372,32kr |
 |
Photocure | 0 | 0 | -0,83 | 89,19 | 0,06kr | 0kr |
 |
Pohjola Pankki | | 0 | | | 0kr | 0kr |
 |
Polarcus | 0 | 0 | 1,63 | 40,13 | 4,02kr | 0kr |
 |
Polaris Media | 7,61 | 1,42 | 18,29 | 42,04 | 0kr | 1.139,99kr |
| Average |
176,94 |
49,07 |
0,10 |
42,67 |
32,16kr |
69.186,77kr |
| Total Number of companies: 271 |
9  | Number of Stocks per page |
|