Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Navamedic | 0 | 0 | 0,66 | 59,76 | 0,12kr | 0kr |
 |
NCC | | 2,82 | | 23,29 | 15,20kr | 22.820,40kr |
 |
Neste Oil | 76,31 | 13,16 | 18,18 | 41,53 | 19,20kr | 3.869,13kr |
 |
NIBE Industrier | 20,55 | 3,16 | 16,87 | 43,00 | 19,72kr | 19.040,80kr |
 |
Nokia | -7.926,34 | 288,05 | -4,08 | 26,44 | 212,01kr | 180.720,65kr |
 |
Nokian Renkaat | 146,16 | 31,24 | 21,38 | 71,16 | 25,67kr | 4.509,07kr |
 |
Nordea Bank | 1.167,17 | 124,51 | 11,02 | 4,63 | 657,81kr | 363.690,00kr |
 |
Nordic Mining | 0 | 0 | -109,84 | 90,79 | 0,63kr | 0kr |
 |
Nordic Semiconductor | 3.430,29 | 624,45 | 19,43 | 69,58 | 18,38kr | 6.210,74kr |
 |
Norsk Hydro | 208,78 | 1,05 | 0,85 | 65,31 | 330,36kr | 78.084,00kr |
 |
Norske Skogindustrier | 0 | 0 | -29,27 | 25,05 | 0,99kr | 0kr |
 |
Norway Royal Salmon | 10,14 | 2,53 | 27,14 | 42,36 | 0,95kr | 2.265,75kr |
 |
Norwegian Air Shuttle | -26,44 | 2,76 | -11,65 | 18,61 | 78,86kr | 7.651,28kr |
 |
Norwegian Energy Company | 0 | 0 | -54,67 | 28,20 | 4,53kr | 0kr |
 |
Norwegian Property | 35,46 | 1,07 | 3,13 | 33,61 | 6,70kr | 5.648,78kr |
 |
Novo Nordisk | | 0 | | 65,28 | 12,12kr | 0kr |
 |
Novozymes | | 9,54 | | 63,31 | 136,02kr | 78.231,01kr |
 |
NRC Group | 0 | 0 | 5,98 | 28,79 | 0,00kr | 0kr |
 |
Oceanteam Shipping | 0 | 0 | 1,26 | 48,05 | 0,12kr | 0kr |
 |
Odfjell | 0 | 0 | -21,85 | 32,16 | 0,18kr | 0kr |
| Average |
-142,90 |
55,22 |
-5,27 |
44,05 |
76,98kr |
38.637,08kr |
| Total Number of companies: 271 |
8  | Number of Stocks per page |
|