Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Konecranes | 308,66 | 36,94 | 11,53 | 29,99 | 0kr | 0kr |
 |
Kongsberg Automotive Holding | 0 | 0 | 9,45 | 27,59 | 17,69kr | 0kr |
 |
Kongsberg Gruppen | 13,44 | 2,37 | 17,97 | 38,18 | 3,87kr | 16.380,00kr |
 |
Kværner | 0 | 0 | 19,82 | 32,09 | 5,26kr | 0kr |
 |
Latour | 18,08 | 2,31 | 13,66 | 75,31 | 2,19kr | 30.584,35kr |
 |
Lerøy Seafood Group | 0 | 0 | 18,64 | 54,29 | 13,86kr | 0kr |
 |
Lundbeck | | 2,84 | | 61,21 | 25,29kr | 29.022,80kr |
 |
Lundbergföretagen | | 0 | | 63,74 | 14,11kr | 0kr |
 |
Lundin Mining Corporation | | 39,80 | | 87,09 | 48,48kr | 17.741,87kr |
 |
Lundin Petroleum | | 268,76 | | 37,96 | 176,07kr | 39.649,82kr |
 |
Marine Harvest | 176,98 | 27,61 | 14,43 | 48,72 | 205,78kr | 391.910,76kr |
 |
Meda | 30,24 | 1,66 | 5,69 | 41,91 | 64,70kr | 27.927,25kr |
 |
Medistim | 0 | 0 | 22,60 | 72,23 | 0kr | 0kr |
 |
Melhus Sparebank | | 0 | | | 0kr | 0kr |
 |
Melker Schörling | | 0 | | | 0kr | 0kr |
 |
Metso | 122,49 | 30,90 | 19,61 | 32,11 | 18,62kr | 3.491,09kr |
 |
Millicom Int. Cellular | | 181,37 | | 22,75 | 95,96kr | 68.775,56kr |
 |
Modern Times Group | 21,43 | 3,75 | 17,73 | 37,42 | 19,93kr | 20.486,48kr |
 |
Namsos Trafikkselskap | 0 | 0 | 16,73 | 64,07 | 0kr | 0kr |
 |
NattoPharma | -9,17 | 3,51 | -81,62 | 72,57 | 0,21kr | 114,14kr |
| Average |
34,11 |
30,09 |
5,31 |
44,96 |
35,60kr |
32.304,21kr |
| Total Number of companies: 271 |
7  | Number of Stocks per page |
|