Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Hufvudstaden | | 1,19 | | 57,64 | 0kr | 0kr |
 |
Huhtamäki | | 27,00 | | 37,57 | 0kr | 0kr |
 |
Husqvarna | | 1,78 | | 42,56 | 0kr | 0kr |
 |
I.M. Skaugen | 0 | 0 | -25,82 | 27,15 | 0,00kr | 0kr |
 |
ICA Gruppen | 3,62 | 1,47 | 65,32 | 86,07 | 70,43kr | 35.643,21kr |
 |
IDEX | 0 | 0 | -44,31 | 34,40 | 0,66kr | 0kr |
 |
Indre Sogn Sparebank | | 0 | | | 0kr | 0kr |
 |
Industrivärden | | 0,67 | | 74,52 | 25,63kr | 48.344,41kr |
 |
InterOil Exploration and Production | 0 | 0 | -80,15 | -12,91 | 2,83kr | 0kr |
 |
Intex Resources | 0 | 0 | -24,15 | 85,56 | 0,59kr | 0kr |
 |
Investor | | 0,66 | | 80,84 | 69,79kr | 166.170,11kr |
 |
Itera | 24,55 | 3,72 | 12,50 | 39,87 | 0,05kr | 225,19kr |
 |
Jinhui Shipping and Transportation | -538,42 | 13,27 | -2,43 | 62,23 | 1,46kr | 1.369,94kr |
 |
Jyske Bank | | 0 | | | 0kr | 0kr |
 |
Københavns Lufthavne | | 0 | | 28,50 | 0,85kr | 0kr |
 |
Kemira | -556,48 | 15,62 | -2,21 | 50,90 | 4,37kr | 1.758,48kr |
 |
Kesko | | 14,21 | | 53,92 | 2,01kr | 3.184,66kr |
 |
Kinnevik | | 0,94 | | 96,91 | 57,56kr | 69.053,17kr |
 |
Kitron | 0 | 0 | 0,62 | 43,51 | 0,01kr | 0kr |
 |
KONE | 33,15 | 15,66 | 45,84 | 32,28 | 27,93kr | 2.412,01kr |
| Average |
-51,68 |
4,81 |
-2,74 |
46,08 |
13,21kr |
16.408,06kr |
| Total Number of companies: 271 |
6  | Number of Stocks per page |
|