Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Ganger Rolf | 0 | 0 | -2,79 | 13,06 | 0,34kr | 0kr |
 |
GC Rieber Shipping | 27,31 | 0,70 | 2,64 | 56,59 | 0kr | 1.590,41kr |
 |
Getinge | | 3,20 | | 37,45 | 131,70kr | 56.291,89kr |
 |
Gjensidige Forsikring | | 2,57 | | 27,01 | 90,46kr | 61.250,00kr |
 |
GN Store Nord | | 0 | | 60,27 | 95,70kr | 0kr |
 |
Golden Ocean Group | 0 | 0 | 2,80 | 52,70 | 35,14kr | 0kr |
 |
Goodtech | 5,93 | 0,64 | 10,74 | 47,65 | 0,03kr | 435,89kr |
 |
Grieg Seafood | 22,20 | 1,66 | 7,27 | 43,32 | 0,71kr | 3.204,70kr |
 |
Gyldendal | 22,85 | 0,96 | 3,83 | 37,70 | 0kr | 482,21kr |
 |
Høland og Setskog Sparebank | | 0 | | | 0kr | 0kr |
 |
Höegh LNG Holdings | 0 | 0 | -8,06 | 35,34 | 17,03kr | 0kr |
 |
Hafslund | 5,75 | 0,75 | 12,86 | 29,87 | 0,10kr | 5.771,40kr |
 |
Havila Shipping | 10,94 | 0,38 | 3,59 | 24,23 | 0,02kr | 814,85kr |
 |
Helgeland Sparebank | | 0 | | | 0kr | 0kr |
 |
Hennes & Mauritz | 23,98 | 11,52 | 43,38 | 68,90 | 676,96kr | 478.977,84kr |
 |
Hexagon | 2.164,16 | 273,99 | 13,28 | 51,01 | 104,30kr | 79.316,57kr |
 |
Hexagon Composites | 17,56 | 8,73 | 54,81 | 30,61 | 16,72kr | 3.745,59kr |
 |
Hiddn Solutions | 27,29 | 1,33 | 4,78 | 58,65 | 0,12kr | 311,08kr |
 |
Hofseth BioCare | -6,01 | 2,45 | -51,62 | 30,40 | 0,30kr | 259,75kr |
 |
Holmen | 26,07 | 0,89 | 3,45 | 56,74 | 7,86kr | 20.019,41kr |
| Average |
117,40 |
15,49 |
5,05 |
38,08 |
58,88kr |
35.623,58kr |
| Total Number of companies: 271 |
5  | Number of Stocks per page |
|