Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
DSV | 15,76 | 6,55 | 42,40 | 27,05 | 0kr | 0kr |
 |
Eidesvik Offshore | 0 | 0 | 2,29 | 41,20 | 0,07kr | 0kr |
 |
Ekornes | 13,38 | 1,75 | 12,90 | 79,33 | 0,56kr | 2.651,53kr |
 |
Electrolux | 0,76 | 0,09 | 11,18 | 18,83 | 76,35kr | 1.367,34kr |
 |
Electromagnetic Geoservices | 426,10 | 51,45 | 12,75 | 48,62 | 1,09kr | 719,06kr |
 |
Elekta | 25,54 | 6,35 | 24,13 | 32,79 | 170,09kr | 34.645,77kr |
 |
Elisa | 154,74 | 35,19 | 24,68 | 37,10 | 10,85kr | 3.220,10kr |
 |
Eqology | -36,02 | 0,87 | -2,43 | 56,02 | 0kr | 27,70kr |
 |
Ericsson | 16,36 | 1,66 | 9,93 | 52,61 | 470,28kr | 247.902,50kr |
 |
Fabege | 8,68 | 1,06 | 12,60 | 35,42 | 23,51kr | 14.347,72kr |
 |
Farstad Shipping | 11,41 | 0,43 | 3,80 | 39,22 | 0,43kr | 3.012,75kr |
 |
Fiskars | 0 | 0 | 14,00 | 60,89 | 0,26kr | 0kr |
 |
FLEX LNG | -3.441,98 | 39,51 | -1,15 | 99,80 | 0,46kr | 999,55kr |
 |
FLSmidth & Co. | 28,37 | 2,71 | 8,03 | 29,55 | 124,81kr | 15.247,12kr |
 |
Fortum | 53,68 | 13,93 | 27,04 | 43,66 | 27,41kr | 16.035,03kr |
 |
Fred. Olsen Energy | 17,00 | 3,89 | 8,93 | 46,87 | 33,09kr | 4.798,65kr |
 |
Frontline | -49,20 | -111,31 | 493,87 | -1,32 | 3,37kr | 825,32kr |
 |
Funcom | 0 | 0 | 528,08 | -28,46 | 4,77kr | 0kr |
 |
G4S | | 1,84 | | 85,35 | 78,94kr | 9.143,95kr |
 |
Gaming Innovation Group | 0 | 0 | -453,62 | 46,25 | 0,93kr | 0kr |
| Average |
-137,77 |
2,80 |
38,97 |
42,54 |
51,36kr |
17.747,20kr |
| Total Number of companies: 271 |
4  | Number of Stocks per page |
|