Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Borgestad Industries | 1,06 | 0,07 | 20,55 | 40,17 | 0kr | 127,98kr |
 |
Borregaard | 14,33 | 2,31 | 16,71 | 53,89 | 5,29kr | 4.700,00kr |
 |
Bouvet | 13,20 | 5,64 | 40,60 | 35,88 | 0,03kr | 820,00kr |
 |
BW Offshore | 251,00 | 39,26 | 16,12 | 33,51 | 9,30kr | 5.689,76kr |
 |
BWG Homes | 10,58 | 0,78 | 7,35 | 41,39 | 0kr | 1.987,37kr |
 |
Byggma | 7,14 | 0,94 | 12,44 | 25,31 | 0,03kr | 294,35kr |
 |
Cargotec | 366,54 | 17,10 | 4,55 | 37,41 | 7,44kr | 2.015,96kr |
 |
Carlsberg | 23,07 | 1,90 | 8,36 | 47,31 | 69,29kr | 94.875,53kr |
 |
Castellum | | 1,31 | | 32,94 | 34,17kr | 18.351,60kr |
 |
Chr. Hansen Holding | | 0 | | | 0kr | 0kr |
 |
Coloplast | | 0 | | | 0kr | 0kr |
 |
Comrod Communication | | 0 | | 37,30 | 0kr | 0kr |
 |
ContextVision | 20,95 | 3,12 | 15,65 | 79,45 | 0,02kr | 170,21kr |
 |
Danske Bank | 26,83 | 1,26 | 4,74 | 4,39 | 305,55kr | 138.993,05kr |
 |
Data Respons | 14,55 | 2,02 | 14,24 | 60,96 | 0,01kr | 532,59kr |
 |
Deep Sea Supply | 463,98 | 17,46 | 4,83 | 57,20 | 3,65kr | 971,79kr |
 |
Det norske oljeselskap | -21,81 | 0,99 | -7,07 | 30,25 | 26,93kr | 6.134,84kr |
 |
DNB | 11,52 | 1,42 | 12,95 | 5,95 | 378,31kr | 201.808,20kr |
 |
DNO International | -0,04 | 0,02 | -26,92 | 56,51 | 123,95kr | 16,78kr |
 |
DOF | 10,37 | 0,31 | 8,17 | 19,33 | 0,55kr | 2.187,71kr |
| Average |
60,66 |
4,80 |
7,66 |
34,96 |
48,23kr |
23.983,89kr |
| Total Number of companies: 271 |
3  | Number of Stocks per page |
|