Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Atrium Ljungberg | | 1,05 | | 40,27 | 0kr | 0kr |
 |
Aurskog Sparebank | | 0 | | | 0kr | 0kr |
 |
Austevoll Seafood | 0 | 0 | 13,05 | 50,41 | 8,51kr | 0kr |
 |
Autoliv | | 124,98 | | 57,29 | 178,72kr | 59.141,60kr |
 |
Avocet Mining | 0 | 0 | -81,42 | 51,18 | 0,08kr | 0kr |
 |
Awilco Drilling | 182,73 | 116,57 | 63,41 | 53,52 | 5,50kr | 2.852,99kr |
 |
Awilco LNG | 0 | 0 | -0,16 | 37,87 | 0,03kr | 0kr |
 |
Axactor | 0 | 0 | -25,98 | 78,54 | 0kr | 0kr |
 |
Axfood | 16,81 | 4,94 | 29,41 | 42,58 | 13,52kr | 18.531,58kr |
 |
Axis | 27,88 | 18,94 | 58,18 | 48,22 | 37,07kr | 15.302,26kr |
 |
Badger Explorer | -4,58 | 1,27 | -25,12 | 61,11 | 0,01kr | 107,52kr |
 |
Bakkafrost | 0 | 0 | 32,23 | 53,51 | 25,03kr | 0kr |
 |
Belships | -1.379,05 | 29,80 | -1,99 | 56,07 | 0,00kr | 231,68kr |
 |
Bergen Group | -1,01 | 0,31 | -27,70 | 26,20 | 0,00kr | 152,76kr |
 |
BillerudKorsnäs | 26,04 | 1,67 | 8,67 | 40,84 | 17,77kr | 18.224,94kr |
 |
Biotec Pharmacon | -38,50 | 0 | -35,70 | 79,07 | 2,68kr | 642,11kr |
 |
Birdstep Technology | -24,61 | 2,85 | -11,37 | 79,16 | 0,08kr | 190,19kr |
 |
Boliden | 19,54 | 1,14 | 5,83 | 55,15 | 235,47kr | 28.089,60kr |
 |
Bonheur | -255,31 | 0,27 | 1,02 | 40,17 | 0,91kr | 3.446,70kr |
 |
Borgestad | 0 | 0 | 7,48 | 32,37 | 0kr | 0kr |
| Average |
-71,50 |
15,19 |
0,49 |
49,18 |
26,27kr |
7.345,70kr |
| Total Number of companies: 271 |
2  | Number of Stocks per page |
|