Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Swedbank | 14,46 | 1,70 | 12,52 | 6,03 | 0kr | 0kr |
 |
Swedish Match | 14,93 | -46,68 | -304,57 | -5,28 | 0kr | 0kr |
 |
Sydbank | | 1,13 | | 8,42 | 0kr | 0kr |
 |
TDC | 15,59 | 2,80 | 17,67 | 33,74 | 0kr | 0kr |
 |
Tele2 | 22,58 | 1,77 | 7,73 | 54,17 | 0kr | 0kr |
 |
Telenor | 20,88 | 3,29 | 20,20 | 43,99 | 282,33kr | 229.920,24kr |
 |
TeliaSonera | 13,91 | 1,85 | 14,52 | 44,67 | 518,70kr | 215.205,23kr |
 |
TGS-NOPEC Geophysical Company | 499,86 | 101,66 | 20,44 | 74,47 | 136,44kr | 16.081,62kr |
 |
The Scottish Salmon Company | 0 | 0 | 19,15 | 45,14 | 0,07kr | 0kr |
 |
Thin Film Electronics | 0 | 0 | -64,00 | 87,83 | 1,45kr | 0kr |
 |
Tieto | 1.608,69 | 244,69 | 14,95 | 46,91 | 0,82kr | 11.984,70kr |
 |
Tomra Systems | 19,57 | 2,68 | 14,41 | 50,21 | 6,27kr | 7.475,01kr |
 |
Topdanmark | | 0 | | | 0kr | 0kr |
 |
Totens Sparebank | | 0 | | | 0kr | 0kr |
 |
Trelleborg | 16,63 | 1,99 | 12,53 | 54,52 | 115,20kr | 33.856,87kr |
 |
Tryg | | 3,62 | | 19,83 | 53,09kr | 31.235,34kr |
 |
UPM-Kymmene | | 0 | | 50,56 | 28,50kr | 0kr |
 |
Veidekke | 0 | 0 | 33,11 | 21,14 | 3,00kr | 0kr |
 |
Vestas Wind Systems | | 198,23 | | 23,26 | 613,09kr | 39.844,52kr |
 |
Volvo | 32,62 | 2,28 | 7,29 | 22,44 | 214,05kr | 191.240,40kr |
| Average |
113,99 |
26,05 |
-8,70 |
34,10 |
98,65kr |
38.842,20kr |
| Total Number of companies: 271 |
13  | Number of Stocks per page |
|