Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
SAS | 0 | 0 | -0,52 | 31,16 | 0,15kr | 0kr |
 |
SCA | 18,72 | 1,83 | 10,21 | 46,60 | 70,14kr | 134.958,07kr |
 |
Scana Industrier | 0 | 0 | -35,06 | 28,45 | 0,05kr | 0kr |
 |
SCANIA | | 3,11 | | 31,43 | 5,99kr | 115.600,00kr |
 |
Schibsted | 27,69 | 5,83 | 19,68 | 47,27 | 83,87kr | 38.546,49kr |
 |
SeaBird Exploration | -13,79 | 15,08 | -67,58 | 30,52 | 0kr | 54,70kr |
 |
Seadrill | 146,29 | 54,18 | 41,59 | 31,19 | 311,09kr | 71.147,30kr |
 |
SEB | | 0 | | | 0kr | 0kr |
 |
Securitas | 12,37 | 2,50 | 20,35 | 25,19 | 96,56kr | 25.024,79kr |
 |
Selvaag Bolig | 14,32 | 0,79 | 5,83 | 37,86 | 0,37kr | 1.837,81kr |
 |
Semafo | | 116,16 | | 88,89 | 5,24kr | 7.110,43kr |
 |
Sevan Drilling | 0 | 0 | -7,51 | 31,60 | 3,24kr | 0kr |
 |
Sevan Marine | 1.483,79 | 75,29 | 5,10 | 76,59 | 0,46kr | 1.157,35kr |
 |
Siem Offshore | 402,90 | 20,38 | 6,29 | 41,87 | 0,49kr | 2.023,23kr |
 |
Skanska | | 2,44 | | 21,93 | 162,06kr | 56.309,00kr |
 |
SKF | | 3,60 | | 29,80 | 79,32kr | 78.592,60kr |
 |
Skiens Aktiemølle | | 0 | | | 0kr | 0kr |
 |
Solon Eiendom | -8,38 | 3,74 | -48,07 | 91,47 | 1,63kr | 659,41kr |
 |
Solstad Offshore | 0 | 0 | 11,25 | 33,01 | 0,34kr | 0kr |
 |
Solvang | 0 | 0 | 12,75 | 86,56 | 0kr | 0kr |
| Average |
104,20 |
15,25 |
-1,28 |
40,57 |
41,05kr |
26.651,06kr |
| Total Number of companies: 271 |
11  | Number of Stocks per page |
|