Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Prosafe | 324,07 | 83,63 | 26,24 | 45,72 | 17,80kr | 7.291,57kr |
 |
Protector Forsikring | | 0 | | | 0kr | 0kr |
 |
PSI Group | 0 | 0 | 5,73 | 50,74 | 0,07kr | 0kr |
 |
Q-Free | 0 | 0 | -14,25 | 56,41 | 0,40kr | 0kr |
 |
Questerre Energy Corporation | 0 | 0 | -5,68 | 88,32 | 1,64kr | 0kr |
 |
Ratos | | 1,19 | | 39,34 | 2,57kr | 19.395,28kr |
 |
Reach Subsea | 33,07 | 1,66 | 5,41 | 61,03 | 0,02kr | 246,73kr |
 |
Rem Offshore | 3,41 | 0,54 | 18,73 | 32,17 | 0kr | 1.254,63kr |
 |
Renewable Energy Corporation | 29,65 | 23,28 | 12,77 | 62,71 | 78,20kr | 6.247,31kr |
 |
Repant | -8,49 | -3,50 | 547,23 | -12,46 | 0,00kr | 36,14kr |
 |
Rockwool Int. | | 0 | | 72,58 | 4,87kr | 0kr |
 |
RomReal | -247,56 | 30,03 | -15,88 | 64,19 | 0kr | 62,88kr |
 |
Royal Caribbean Cruises | | 93,34 | | 43,88 | 144,35kr | 98.655,79kr |
 |
SAAB | | 1,39 | | 41,10 | 21,51kr | 17.758,97kr |
 |
Saga Tankers | 179,03 | 0,77 | 0,42 | 99,75 | 0kr | 147,52kr |
 |
SalMar | 9,05 | 2,88 | 31,90 | 50,87 | 12,46kr | 13.765,87kr |
 |
Sampo | 141,39 | 19,29 | 14,09 | 32,67 | 31,53kr | 20.530,31kr |
 |
Sandnes Sparebank | | 0 | | 6,89 | 0,16kr | 0kr |
 |
Sandvik | 22,10 | 3,16 | 14,05 | 35,80 | 562,92kr | 112.392,99kr |
 |
Sanoma | | 0 | | 0 | 1,62kr | 0kr |
| Average |
24,29 |
12,88 |
32,04 |
43,59 |
44,01kr |
14.889,30kr |
| Total Number of companies: 271 |
10  | Number of Stocks per page |
|