Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Borgestad Industries | 43,68 | 2,92 | 20,55 | 50,33 | 0kr | 5.287,67kr |
 |
Borregaard | 0 | 0 | 16,71 | 58,33 | 5,29kr | 0kr |
 |
Bouvet | 13,20 | 5,64 | 40,60 | 37,95 | 0,03kr | 820,00kr |
 |
BW Offshore | 0 | 0 | 16,12 | 33,93 | 9,30kr | 0kr |
 |
BWG Homes | 0 | 0 | 7,35 | 41,61 | 0kr | 0kr |
 |
Byggma | 7,14 | 0,94 | 12,44 | 24,15 | 0,03kr | 294,35kr |
 |
Cargotec | 0 | 0 | 4,55 | 36,16 | 7,44kr | 0kr |
 |
Carlsberg | 23,07 | 1,90 | 8,36 | 44,41 | 69,29kr | 94.879,26kr |
 |
Castellum | | 0 | | 32,51 | 34,17kr | 0kr |
 |
Chr. Hansen Holding | | 0 | | | 0kr | 0kr |
 |
Coloplast | | 0 | | | 0kr | 0kr |
 |
Comrod Communication | | 0 | | 39,83 | 0kr | 0kr |
 |
ContextVision | 0 | 0 | 15,65 | 78,51 | 0,02kr | 0kr |
 |
Danske Bank | 26,83 | 1,26 | 4,74 | 4,39 | 305,55kr | 138.993,05kr |
 |
Data Respons | 14,59 | 2,03 | 14,24 | 62,87 | 0,01kr | 534,09kr |
 |
Deep Sea Supply | 0 | 0 | 4,83 | 44,61 | 3,65kr | 0kr |
 |
Det norske oljeselskap | -31,40 | 1,42 | -7,07 | 40,10 | 26,93kr | 8.834,19kr |
 |
DNB | 11,52 | 1,42 | 12,95 | 5,95 | 378,31kr | 201.808,20kr |
 |
DNO International | 0 | 0 | -26,92 | 57,33 | 123,95kr | 0kr |
 |
DOF | 0 | 0 | 8,17 | 21,14 | 0,55kr | 0kr |
Average |
5,43 |
0,88 |
7,66 |
35,71 |
48,23kr |
22.572,54kr |
Total Number of companies: 271 |
3  | Number of Stocks per page |
|