Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Atrium Ljungberg | | 1,05 | | 41,05 | 0kr | 0kr |
 |
Aurskog Sparebank | | 0 | | | 0kr | 0kr |
 |
Austevoll Seafood | 0 | 0 | 13,05 | 52,77 | 8,51kr | 0kr |
 |
Autoliv | | 0 | | 48,10 | 178,72kr | 0kr |
 |
Avocet Mining | 0 | 0 | -81,42 | 51,18 | 0,08kr | 0kr |
 |
Awilco Drilling | 182,73 | 116,57 | 63,41 | 45,67 | 5,50kr | 2.852,99kr |
 |
Awilco LNG | 0 | 0 | -0,16 | 38,55 | 0,03kr | 0kr |
 |
Axactor | -1,83 | 0,48 | -25,98 | 90,92 | 0kr | 68,11kr |
 |
Axfood | 16,81 | 4,94 | 29,41 | 39,11 | 13,52kr | 18.531,58kr |
 |
Axis | 27,88 | 18,94 | 58,18 | 38,31 | 37,07kr | 15.302,26kr |
 |
Badger Explorer | 0 | 0 | -25,12 | 53,22 | 0,01kr | 0kr |
 |
Bakkafrost | 0 | 0 | 32,23 | 56,88 | 25,03kr | 0kr |
 |
Belships | 0 | 0 | -1,99 | 55,88 | 0,00kr | 0kr |
 |
Bergen Group | -1,01 | 0,31 | -27,70 | 46,85 | 0,00kr | 152,77kr |
 |
BillerudKorsnäs | 26,06 | 1,67 | 8,67 | 40,75 | 17,77kr | 18.238,72kr |
 |
Biotec Pharmacon | 0 | 0 | -35,70 | 0 | 2,68kr | 0kr |
 |
Birdstep Technology | 0 | 0 | -11,37 | 78,93 | 0,08kr | 0kr |
 |
Boliden | 19,54 | 1,14 | 5,83 | 53,78 | 235,47kr | 28.089,60kr |
 |
Bonheur | 0 | 0 | 1,02 | 34,21 | 0,91kr | 0kr |
 |
Borgestad | 0 | 0 | 7,48 | 31,02 | 0kr | 0kr |
Average |
13,51 |
7,26 |
0,49 |
44,86 |
26,27kr |
4.161,80kr |
Total Number of companies: 271 |
2  | Number of Stocks per page |
|