Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Voss Veksel- og Landmandsbank | | 0 | | | 0kr | 0kr |
 |
Wärtsilä | | 45,20 | | 36,20 | 23,69kr | 8.303,85kr |
 |
Wallenstam | 12,83 | 1,28 | 10,26 | 39,58 | 10,09kr | 17.707,12kr |
 |
Wentworth Resources | 0 | 0 | -4,28 | 92,25 | 0,79kr | 0kr |
 |
Wilh. Wilhelmsen | 508,57 | 52,67 | 10,62 | 48,17 | 2,22kr | 10.802,00kr |
 |
Wilh. Wilhelmsen Holding | 264,34 | 21,63 | 9,91 | 46,22 | 0,47kr | 6.217,36kr |
 |
William Demant Holding | | 0 | | | 0kr | 0kr |
 |
Wilson | -45,50 | 43,51 | -20,35 | 30,09 | 0kr | 443,27kr |
 |
Yara International | 14,81 | 1,46 | 10,49 | 63,41 | 269,62kr | 86.251,73kr |
 |
YIT | 261,90 | 16,96 | 6,33 | 27,35 | 5,69kr | 1.118,29kr |
 |
Zoncolan | | 0 | | | 0kr | 0kr |
| Average |
50,85 |
9,14 |
1,15 |
19,16 |
15,63kr |
6.542,18kr |
| Total Number of companies: 271 |
14  | Number of Stocks per page |
|