Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Voss Veksel- og Landmandsbank | | 0 | | | 0kr | 0kr |
 |
Wärtsilä | | 0 | | 35,89 | 23,69kr | 0kr |
 |
Wallenstam | 12,83 | 1,28 | 10,26 | 39,58 | 10,09kr | 17.707,12kr |
 |
Wentworth Resources | -869,40 | 37,64 | -4,28 | 91,91 | 0,79kr | 570,25kr |
 |
Wilh. Wilhelmsen | 508,57 | 52,67 | 10,62 | 48,73 | 2,22kr | 10.802,00kr |
 |
Wilh. Wilhelmsen Holding | 264,34 | 21,63 | 9,91 | 46,80 | 0,47kr | 6.217,36kr |
 |
William Demant Holding | | 0 | | | 0kr | 0kr |
 |
Wilson | -45,50 | 43,51 | -20,35 | 30,09 | 0kr | 443,27kr |
 |
Yara International | 0 | 0 | 10,49 | 63,82 | 269,62kr | 0kr |
 |
YIT | 0 | 0 | 6,33 | 24,99 | 5,69kr | 0kr |
 |
Zoncolan | | 0 | | | 0kr | 0kr |
Average |
-6,46 |
7,84 |
1,15 |
19,09 |
15,63kr |
1.787,00kr |
Total Number of companies: 271 |
14  | Number of Stocks per page |
|