Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
Swedbank | 14,46 | 1,70 | 12,52 | 6,03 | 0kr | 0kr |
 |
Swedish Match | 14,94 | -46,69 | -304,57 | -5,50 | 0kr | 0kr |
 |
Sydbank | | 1,13 | | 8,42 | 0kr | 0kr |
 |
TDC | 0 | 0 | 17,67 | 33,36 | 0kr | 0kr |
 |
Tele2 | 22,60 | 1,77 | 7,73 | 54,62 | 0kr | 0kr |
 |
Telenor | 0 | 0 | 20,20 | 38,56 | 282,33kr | 0kr |
 |
TeliaSonera | 0 | 0 | 14,52 | 43,64 | 518,70kr | 0kr |
 |
TGS-NOPEC Geophysical Company | 497,42 | 101,16 | 20,44 | 77,08 | 136,44kr | 16.002,91kr |
 |
The Scottish Salmon Company | 0 | 0 | 19,15 | 47,03 | 0,07kr | 0kr |
 |
Thin Film Electronics | -14,20 | 11,64 | -64,00 | 87,56 | 1,45kr | 1.986,44kr |
 |
Tieto | 1.619,08 | 246,27 | 14,95 | 46,32 | 0,82kr | 12.062,12kr |
 |
Tomra Systems | 0 | 0 | 14,41 | 46,79 | 6,27kr | 0kr |
 |
Topdanmark | | 0 | | | 0kr | 0kr |
 |
Totens Sparebank | | 0 | | | 0kr | 0kr |
 |
Trelleborg | 16,63 | 1,99 | 12,53 | 52,76 | 115,20kr | 33.856,87kr |
 |
Tryg | | 3,62 | | 19,83 | 53,09kr | 31.235,34kr |
 |
UPM-Kymmene | | 0 | | 50,67 | 28,50kr | 0kr |
 |
Veidekke | 0 | 0 | 33,11 | 19,48 | 3,00kr | 0kr |
 |
Vestas Wind Systems | | 218,06 | | 31,62 | 613,09kr | 43.828,98kr |
 |
Volvo | 32,62 | 2,28 | 7,29 | 22,17 | 214,05kr | 191.240,40kr |
Average |
110,18 |
27,15 |
-8,70 |
34,02 |
98,65kr |
16.510,65kr |
Total Number of companies: 271 |
13  | Number of Stocks per page |
|