Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
A.P. Møller - Mærsk | 0 | 0 | 5,59 | 59,40 | 0kr | 0kr |
 |
ABB Ltd | 0 | 0 | 16,68 | 38,56 | 0kr | 0kr |
 |
ABG Sundal Collier Holding | 13,48 | 1,97 | 14,26 | 21,34 | 1,24kr | 2.268,91kr |
 |
AF Gruppen | 14,30 | 5,05 | 36,24 | 24,28 | 1,05kr | 6.606,65kr |
 |
Aker | 9,30 | 0,40 | 13,60 | 33,05 | 9,07kr | 11.905,64kr |
 |
Aker BP | | 0 | | | 0kr | 0kr |
 |
Aker Solutions | 0 | 0 | 25,17 | 20,39 | 56,64kr | 0kr |
 |
AKVA Group | 14,46 | 1,74 | 12,52 | 44,83 | 0,06kr | 651,02kr |
 |
Alfa Laval | 0 | 0 | 19,00 | 30,59 | 181,72kr | 0kr |
 |
Alliance Oil Company | 937,86 | 68,35 | 9,19 | 51,40 | 4,54kr | 24.888,77kr |
 |
Amer Sports | 233,88 | 26,84 | 11,24 | 40,57 | 5,63kr | 1.931,83kr |
 |
American Shipping Company | 0 | 0 | 11,92 | 23,29 | 5,25kr | 0kr |
 |
Apptix | 0 | 0 | 1,45 | 58,64 | 0,00kr | 0kr |
 |
Aqua Bio Technology | | 0 | | | 0kr | 0kr |
 |
Archer | 0 | 0 | -69,50 | 33,88 | 26,59kr | 0kr |
 |
Arendals Fossekompani | 0 | 0 | 11,41 | 44,94 | 0,04kr | 0kr |
 |
ASSA ABLOY | 13,26 | 3,76 | 29,72 | 42,72 | 288,77kr | 122.680,16kr |
 |
AstraZeneca | 2.282,52 | 209,29 | 9,00 | 37,67 | 303,02kr | 553.831,20kr |
 |
Atea | 18,66 | 2,27 | 11,86 | 36,53 | 7,36kr | 7.667,53kr |
 |
Atlas Copco | 17,23 | 5,10 | 30,12 | 43,36 | 257,68kr | 221.576,28kr |
Average |
177,75 |
16,24 |
9,97 |
34,27 |
57,43kr |
47.700,40kr |
Total Number of companies: 271 |
1  | Number of Stocks per page |
|