Categories
Countries
Norway 
Sweden 
Denmark 
Finland 
Financial ratios
|
|
Company |
P/E |
P/B |
ROE% |
EQ.% |
Liquidity (Millions) |
M.Cap (Millions) |
 |
A.P. Møller - Mærsk | 0 | 0 | 5,59 | 57,06 | 0kr | 0kr |
 |
ABB Ltd | 1.053,93 | 178,08 | 16,68 | 39,96 | 0kr | 0kr |
 |
ABG Sundal Collier Holding | 13,07 | 1,91 | 14,26 | 34,49 | 1,24kr | 2.200,31kr |
 |
AF Gruppen | 13,37 | 4,72 | 36,24 | 25,47 | 1,05kr | 6.174,97kr |
 |
Aker | 9,29 | 0,40 | 13,60 | 44,48 | 9,07kr | 11.893,35kr |
 |
Aker BP | | 0 | | | 0kr | 0kr |
 |
Aker Solutions | 3,80 | 2,23 | 25,17 | 28,15 | 56,64kr | 11.888,33kr |
 |
AKVA Group | 14,46 | 1,74 | 12,52 | 46,93 | 0,06kr | 651,02kr |
 |
Alfa Laval | 21,73 | 4,01 | 19,00 | 46,26 | 181,72kr | 71.307,57kr |
 |
Alliance Oil Company | 937,86 | 68,35 | 9,19 | 50,62 | 4,54kr | 24.888,77kr |
 |
Amer Sports | 232,27 | 26,66 | 11,24 | 37,50 | 5,63kr | 1.918,51kr |
 |
American Shipping Company | 428,81 | 42,76 | 11,92 | 7,80 | 5,25kr | 1.214,40kr |
 |
Apptix | 5.791,73 | 83,32 | 1,45 | 58,31 | 0,00kr | 218,23kr |
 |
Aqua Bio Technology | | 0 | | | 0kr | 0kr |
 |
Archer | -71,65 | 49,45 | -69,50 | 35,36 | 26,59kr | 3.764,80kr |
 |
Arendals Fossekompani | 0 | 0 | 11,41 | 45,88 | 0,04kr | 0kr |
 |
ASSA ABLOY | 13,26 | 3,76 | 29,72 | 43,81 | 288,77kr | 122.680,16kr |
 |
AstraZeneca | 2.275,28 | 208,63 | 9,00 | 41,60 | 303,02kr | 552.074,40kr |
 |
Atea | 18,52 | 2,25 | 11,86 | 31,58 | 7,36kr | 7.609,60kr |
 |
Atlas Copco | 17,00 | 5,03 | 30,12 | 45,28 | 257,68kr | 218.636,66kr |
Average |
538,64 |
34,16 |
9,97 |
36,03 |
57,43kr |
51.856,06kr |
Total Number of companies: 271 |
1  | Number of Stocks per page |
|